| Title | 02/08 | 04/20 | 08/27 | 08/28 | 09/02 | Tot | Title |
|---|---|---|---|---|---|---|---|
| 10,000 Things | 3 | 1 | 10,000 Things | ||||
| 857-5413 | 3 | 1 | 857-5413 | ||||
| Almost Out of Gas | 17e | 1 | Almost Out of Gas | ||||
| Ballingall Hotel | 5 | 14 | 2 | Ballingall Hotel | |||
| Billy from the Hills | 13 | 3 | 2 | Billy from the Hills | |||
| Blue Car | 7 | 7 | 10 | 3 | Blue Car | ||
| Bucket | 2 | 16 | 2 | Bucket | |||
| Canned Goods | 8 | 1 | Canned Goods | ||||
| 'Cept You and Me, Babe | 8 | 9 | 2 | 'Cept You and Me, Babe | |||
| China | 6 | 13 | 2 | China | |||
| Cold and Dark and Wet | 1 | 5 | 2 | Cold and Dark and Wet | |||
| Down at the Mill | 2 | 1 | Down at the Mill | ||||
| Dream City | 11e | 1 | Dream City | ||||
| Driftless | 12 | 3 | 1 | 3 | Driftless | ||
| Early | 14 | 1 | Early | ||||
| Evening Call | 6 | 1 | Evening Call | ||||
| Ever Since the World Ended (Mose Allison) | 8 | 1 | Ever Since the World Ended (Mose Allison) | ||||
| Everything With You Is Sex | 9 | 1 | Everything With You Is Sex | ||||
| Folsom Prison Blues (John R. Cash) | 12 | 17 | 2 | Folsom Prison Blues (John R. Cash) | |||
| The Girl I Love, She Got Long Curly Hair (Sleepy John Estes) | 2 | 1 | The Girl I Love, She Got Long Curly Hair (Sleepy John Estes) | ||||
| Hey, Baby, Hey | 15 | 1 | Hey, Baby, Hey | ||||
| If I Had Known | 16 | 1 | If I Had Known | ||||
| InaBell Sale | 12 | 1 | InaBell Sale | ||||
| Iowa Crawl (Joe Price) | 18e | 1 | Iowa Crawl (Joe Price) | ||||
| Jesus and Elvis | 16 | 1 | Jesus and Elvis | ||||
| Joy Tears | 11 | 5 | 8 | 3 | Joy Tears | ||
| Key to the Highway (Big Bill Broonzy) | 17e | 1 | Key to the Highway (Big Bill Broonzy) | ||||
| Kokomo | 6 | 7 | 2 | 7 | 4 | Kokomo | |
| Laughing River | 13 | 8 | 6 | 3 | Laughing River | ||
| Living in a Prayer | 4 | 1 | Living in a Prayer | ||||
| Mighty Sweet Watermelon | 1 | 1 | Mighty Sweet Watermelon | ||||
| Mississippi Moon | 3 | 1 | Mississippi Moon | ||||
| My Home in the Sky | 4 | 1 | My Home in the Sky | ||||
| Oily Boys | 5 | 1 | Oily Boys | ||||
| One Wrong Turn | 5 | 11 | 1 | 14 | 4 | One Wrong Turn | |
| Poor Backslider | 10 | 12 | 2 | Poor Backslider | |||
| Pound It on Down | 7 | 1 | Pound It on Down | ||||
| Preachin' the Blues (Son House) | 9 | 11 | 2 | Preachin' the Blues (Son House) | |||
| River Will Take You | 4 | 10 | 2 | River Will Take You | |||
| Shit Out of Luck | 11 | 1 | Shit Out of Luck | ||||
| Skinny Days | 10 | 10 | 9 | 3 | Skinny Days | ||
| Spring Wind | 9 | 1 | Spring Wind | ||||
| Treat Each Other Right | 4 | 2 | 15 | 3 | Treat Each Other Right | ||
| Vivid | 15 | 1 | Vivid | ||||
| Waiting on You | 1 | 1 | Waiting on You | ||||
| Wash My Eyes | 6 | 1 | Wash My Eyes | ||||
| The Way My Baby Calls My Name | 4 | 1 | The Way My Baby Calls My Name | ||||
| Whippoorwill | 13e | 1 | Whippoorwill | ||||
| You Gotta Move (Mississippi Fred McDowell) | 18e | 1 | You Gotta Move (Mississippi Fred McDowell) | ||||
| songs performed | 13 | 18 | 11 | 17 | 18 | 77 | |
| 02/08 | 04/20 | 08/27 | 08/28 | 09/02 |
f - fragment; s - soundcheck; e - encore
Italics indicates that the exact song order is unknown.
Parentheses around a song number indicates that it is not included in the counts.
Parentheses around the number of songs performed indicates that the song list for the performance is incomplete.
(5 performances listed)
Copyright ©2000-2007 Ron Mura and Shirley Cottle.
May be copied and shared provided it is without charge and this notice in left intact.